Skip to main content

Tire Size Calculator And Comparison

A tire size such as 265/70R17 gives nominal width, aspect ratio and rim diameter. Estimated outside diameter combines the rim and two sidewall heights.

Maintained by mmtoinches.im · Updated

NIST describes the standard inch as exactly equivalent to 25.4 mm. NIST length definition. Michelin — reading tire markings. Method and limitations.

Calculate complete tire dimensions with automatic mm to inches conversion. Compare tire sizes, understand measurements, and estimate geometry before checking manufacturer fitment, clearance, rim width, load and speed requirements.

Tire Size Calculator

/R
Enable to compare with different wheel size

How To Read Tire Size

Example: 265/70R17

  • • 265 = Section width in millimeters
  • • 70 = Aspect ratio (sidewall height as % of width)
  • • R = Radial construction
  • • 17 = Wheel diameter in inches

Tire Size Comparison

Enter sizes in either metric format (e.g., 205/55R16) or floating imperial format (e.g., 31x10.5R15). We calculate diameter, sidewall, circumference, revs/mile, and key differences.

A: 205/55R16

Width8.1" (205mm)
Sidewall4.4" (113mm)
Wheel16" (406mm)
Diameter24.9" (632mm)
Circumference78.2"
Revs/Mile810.7

B: 225/45R17

Width8.9" (225mm)
Sidewall4.0" (101mm)
Wheel17" (432mm)
Diameter25.0" (634mm)
Circumference78.5"
Revs/Mile807.6
Diameter difference
0.09" (0.38%)
Speedometer error (approx)
0.38%
Clearance change
+0.05"
Diameter difference is within 3%; fitment still needs manufacturer checks

Tire Size Chart

A practical tire size chart showing inches and millimeters. Toggle by rim size or overall tire diameter, curated from common passenger car, SUV and pickup fitments.

Rim 15"

Tire SizeOverall DiameterSection WidthWheel/Rim
185/65R1524.47" (622mm)7.28" (185mm)15" (381mm)
195/60R1524.21" (615mm)7.68" (195mm)15" (381mm)
195/65R1524.98" (635mm)7.68" (195mm)15" (381mm)
205/65R1525.49" (648mm)8.07" (205mm)15" (381mm)
215/70R1526.85" (682mm)8.46" (215mm)15" (381mm)
235/75R1528.88" (734mm)9.25" (235mm)15" (381mm)
31x10.5R1531.00" (787mm)10.50" (267mm)15" (381mm)

Rim 16"

Tire SizeOverall DiameterSection WidthWheel/Rim
205/55R1624.88" (632mm)8.07" (205mm)16" (406mm)
205/60R1625.69" (652mm)8.07" (205mm)16" (406mm)
215/55R1625.31" (643mm)8.46" (215mm)16" (406mm)
215/60R1626.16" (664mm)8.46" (215mm)16" (406mm)
225/60R1626.63" (676mm)8.86" (225mm)16" (406mm)
225/70R1628.40" (721mm)8.86" (225mm)16" (406mm)
245/75R1630.47" (774mm)9.65" (245mm)16" (406mm)
265/75R1631.65" (804mm)10.43" (265mm)16" (406mm)
285/75R1632.83" (834mm)11.22" (285mm)16" (406mm)

Rim 17"

Tire SizeOverall DiameterSection WidthWheel/Rim
215/55R1726.31" (668mm)8.46" (215mm)17" (432mm)
225/50R1725.86" (657mm)8.86" (225mm)17" (432mm)
225/55R1726.74" (679mm)8.86" (225mm)17" (432mm)
225/65R1728.52" (724mm)8.86" (225mm)17" (432mm)
235/50R1726.25" (667mm)9.25" (235mm)17" (432mm)
235/55R1727.18" (690mm)9.25" (235mm)17" (432mm)
265/70R1731.61" (803mm)10.43" (265mm)17" (432mm)
285/70R1732.71" (831mm)11.22" (285mm)17" (432mm)
33x12.5R1733.00" (838mm)12.50" (318mm)17" (432mm)

Rim 18"

Tire SizeOverall DiameterSection WidthWheel/Rim
235/45R1826.33" (669mm)9.25" (235mm)18" (457mm)
235/50R1827.25" (692mm)9.25" (235mm)18" (457mm)
245/45R1826.68" (678mm)9.65" (245mm)18" (457mm)
255/55R1829.04" (738mm)10.04" (255mm)18" (457mm)
275/65R1832.07" (815mm)10.83" (275mm)18" (457mm)
275/70R1833.16" (842mm)10.83" (275mm)18" (457mm)

Rim 19"

Tire SizeOverall DiameterSection WidthWheel/Rim
235/40R1926.40" (671mm)9.25" (235mm)19" (483mm)
245/40R1926.72" (679mm)9.65" (245mm)19" (483mm)
245/45R1927.68" (703mm)9.65" (245mm)19" (483mm)
255/40R1927.03" (687mm)10.04" (255mm)19" (483mm)

Rim 20"

Tire SizeOverall DiameterSection WidthWheel/Rim
255/45R2029.04" (738mm)10.04" (255mm)20" (508mm)
265/50R2030.43" (773mm)10.43" (265mm)20" (508mm)
275/55R2031.91" (811mm)10.83" (275mm)20" (508mm)
275/60R2032.99" (838mm)10.83" (275mm)20" (508mm)
285/50R2031.22" (793mm)11.22" (285mm)20" (508mm)
35x12.5R2035.00" (889mm)12.50" (318mm)20" (508mm)

Common Tire Width Conversions

Example Tire SizeWidth (mm)Width (inches)
205/55R16205mm8.07"
215/60R16215mm8.46"
225/65R17225mm8.86"
235/55R18235mm9.25"
245/45R19245mm9.65"
255/50R20255mm10.04"
265/70R17265mm10.43"
275/55R20275mm10.83"

How To Read Tire Size

A typical tire size like 205/55R16 contains several measurements:

  • 205 - Section width in millimeters (8.07 inches)
  • 55 - Aspect ratio (sidewall height as % of width)
  • R - Radial construction
  • 16 - Wheel diameter in inches

The first number (section width) is always in millimeters, which is why understanding mm to inches conversion is crucial for tire selection and comparison.

Frequently Asked Questions

Related Conversion Tools

Sources and calculation notes

A tire size such as 265/70R17 gives nominal width, aspect ratio and rim diameter. Estimated outside diameter combines the rim and two sidewall heights.

Method: Sidewall height in mm = width × aspect ratio / 100. Estimated diameter in mm = rim inches × 25.4 + 2 × sidewall height; circumference = π × diameter.

Scope: Actual inflated size and rolling circumference vary by product, load, pressure and wear. Fitment also requires clearance, rim width, load and speed checks.

Content maintained by mmtoinches.im. Updated and reference notes reviewed . How we calculate and present measurements. Sources support the stated definitions; examples and calculators are not certification of a product or compliance with a standard.